| HJHA series | |||||||
| Type | Dimension(inch/mm) | Basic Load Ratings(N) | Weight | ||||
| d | D | L1 | L2 | Cor | Cr | Kg | |
| HJHA010C | 1 | 1.375 | 1.108 | 1.274 | 1290 | 670 | 0.016 |
| 25.4 | 34.925 | 28.1 | 32.4 | ||||
| HJHA015C | 1.5 | 1.875 | 1.608 | 1.771 | 1780 | 800 | 0.024 |
| 38.1 | 47.625 | 40.8 | 45.1 | ||||
Be the first to review “Type C- Sealed Thin Section Radial Contact Ball Bearings” Cancel reply
Related products
Thin section bearings
Thin section bearings
Thin section bearings
Type X – Opened Thin Section Four Point Contact Ball Bearings
Thin section bearings
Type X – Sealed Thin Section Four Point Contact Ball Bearings
Thin section bearings




Reviews
There are no reviews yet.