Technical data
| Designation | Main dimensions | Mounting hole | R | rating(axial) | rating(radial) | Limiting speed | Mass | ||||
| inner ring | outer ring | width B /B1 | |||||||||
| d(mm) | D(mm) | (mm) | rmin | Ca(kN) | C0a(kN) | Cr(kN) | C0r(kN) | r/min | kg | ||
| HXSU080168 | 130 | 205 | 25.4 | 12 | 1.1 | 66 | 240 | 42 | 96 | 227 | 3.3 |
| HXSU080188 | 150 | 225 | 25.4 | 16 | 1.1 | 71 | 275 | 46 | 110 | 203 | 3.7 |
| HXSU080218 | 180 | 225 | 25.4 | 20 | 1.1 | 77 | 315 | 49 | 127 | 175 | 4.3 |
| HXSU080258 | 220 | 295 | 25.4 | 24 | 1.5 | 84 | 375 | 54 | 151 | 148 | 5.1 |
| HXSU080318 | 280 | 355 | 25.4 | 28 | 1.5 | 93 | 465 | 59 | 185 | 120 | 6.3 |
| HXSU080398 | 360 | 435 | 25.4 | 36 | 2 | 106 | 590 | 68 | 236 | 96 | 7.8 |
| HXSU140414 | 344 | 484 | 56 | 24 | 2 | 229 | 520 | 146 | 250 | – | 28 |
| HXSU140544 | 474 | 614 | 56 | 32 | 2.5 | 270 | 680 | 170 | 330 | – | 38 |
| HXSU080218 | 574 | 714 | 56 | 36 | 1.1 | 290 | 800 | 185 | 395 | – | 44 |
| HXSU080258 | 674 | 814 | 56 | 40 | 1.5 | 315 | 930 | 200 | 455 | – | 52 |
| HXSU080318 | 774 | 914 | 56 | 40 | 1.5 | 340 | 1050 | 215 | 510 | – | 60 |
| HXSU080398 | 874 | 1014 | 56 | 44 | 3 | 360 | 1170 | 227 | 580 | – | 67 |



Reviews
There are no reviews yet.