The self-produced large-scale high-end tapered rollers and cylindrical rollers have an accuracy of level 1 of the national standard; the size range is φ20~φ120mm, the cylindrical and tapered roller bus bars have realized logarithmic curves, and the deviation of the crown value of each measurement point is controlled within ±0.001mm Within, it can be used under various severe working conditions. Such as wind power main shaft bearings, high-end rolling mill bearings and other fields; the SR deviation of the spherical base surface can be controlled within 3%, which accurately guarantees the formation of sufficient hydrodynamic lubrication conditions between the rollers and the bearing ribs, which is useful for prolonging the service life of the bearings. Improved reliability; the hollow roller wall thickness difference can be controlled within 0.03mm, which greatly increases the smoothness of the roller; the tapered roller with a diameter of φ105mm, the end face runout is within 0.006mm, which is much higher than the current national standard GB /T25767-2010 Grade 0 standard.
Accuracy Grade
| Cylindrical Roller Accuracy Grade Unit:μm | ||||||||||
| Roller Grade | Dw/mm | ΔRw | SDw | VDwL | VLwL | VDwmp | Surface Roughness/Ra | |||
| > | ≤ | (Roundn ess) | (End face run-out) | (Variation of lot diameter) | (Variation of lot Length) | (Variation of mean diameter) | Outer Diameter | End Face | Chamfer | |
| G1 | 3 | 18 | 0.5 | 6 | 1.5 | 5 | 0.8 | 0.1 | 0.125 | 1.25 |
| G1A | 3 | 30 | 0.8 | 6 | 2 | 7 | 1.2 | 0.125 | 0.16 | 1.25 |
| G2 | 3 | 50 | 1 | 6 | 2 | 10 | 1.5 | 0.125 | 0.2 | 1.25 |
| G2A | 10 | 160 | 1.3 | 6 | 3 | 13 | 2 | 0.16 | 0.25 | 2.5 |
Overall Dimension
| Cylindrical Roller Overall Dimension | ||||||
| Dw×Lw | Dw×Lw | Dw×Lw | Dw×Lw | Dw×Lw | Dw×Lw | Dw×Lw |
| (μm) | (μm) | (μm) | (μm) | (μm) | (μm) | (μm) |
| 15×20 | 30×40 | 36×65 | 42×88 | 50×52 | 60×63 | 70×104 |
| 15×22 | 30×42 | 37×53 | 42×108 | 50×55 | 60×65 | 70×105 |
| 20×20 | 30×44 | 37×56 | 43×43 | 50×62 | 60×70 | 70×112 |
| 21×30 | 30×46 | 37×75 | 43×45 | 50×65 | 60×72 | 70×123 |
| 24×24 | 30×48 | 38×38 | 43×52 | 50×70 | 60×75 | 70×125 |
| 24×27 | 30×49 | 38×42 | 43×66 | 50×72 | 60×85 | 70×128 |
| 24×28 | 30×52 | 38×46 | 43×72 | 50×74 | 60×90 | 70×140 |
| 24×30 | 30×56 | 38×48 | 43×75 | 50×75 | 60×92 | 72×120 |
| 24×36 | 30×58 | 38×50 | 43×80 | 50×80 | 60×95 | 72×122 |
| 24×38 | 30×59 | 38×55 | 43×90 | 50×85 | 60×100 | 72×136 |
| 24×40 | 32×32 | 38×56 | 43×95 | 50×90 | 60×115 | 72×142 |
| 24×43 | 32×34 | 38×58 | 44×60 | 50×100 | 62×62 | 74×76 |
| 25×25 | 32×36 | 38×60 | 44×62 | 51×60 | 62×78 | 75×75 |
| 25×27 | 32×40 | 38×62 | 45×45 | 51×92 | 62×96 | 75×85 |
| 25×28 | 32×42 | 38×63 | 45×46 | 52×52 | 62×100 | 75×96 |
| 25×32 | 32×44 | 38×65 | 45×50 | 52×76 | 62×110 | 75×120 |
| 25×34 | 32×45 | 38×68 | 45×52 | 52×88 | 63×63 | 75×135.5 |
| 25×35 | 32×46 | 38×70 | 45×62 | 52×95 | 63×66 | 75×136 |
| 25×36 | 32×47 | 38×88 | 45×65 | 52×98 | 63×100 | 75×142.5 |
| 25×38 | 32×48 | 38×103 | 45×68 | 52×100 | 64×63 | 75×150 |
| 25×39 | 32×50 | 39×52 | 45×72 | 52×120 | 64×72 | 76×165 |
| 25×40 | 32×52 | 39×75 | 45×73 | 53×76 | 64×95 | 78×70 |
| 25×48 | 32×55 | 39×82 | 45×74 | 54×54 | 64×128 | 78×76 |
| 25×50 | 32×56 | 40×40 | 45×75 | 54×65 | 65×65 | 78×80 |
| 26×26 | 32×58 | 40×43 | 45×78 | 54×72 | 65×70 | 78×96 |
| 26×29 | 32×65 | 40×45 | 45×80 | 54×75 | 65×72 | 78×140 |
| 26×31 | 33×48 | 40×46 | 45×82 | 55×55 | 65×80 | 78×150 |
| 26×34 | 33×64 | 40×50 | 45×84 | 55×60 | 65×85 | 80×80 |
| 26×38 | 34×34 | 40×52 | 46×30 | 55×68.5 | 65×95 | 80×120 |
| 26×40 | 34×38 | 40×55 | 46×80 | 55×73 | 65×100 | 80×150 |
| 26×41 | 34×40 | 40×58 | 46×85 | 55×75 | 65×110 | 80×155 |
| 26×42 | 34×55 | 40×60 | 46×97 | 55×86 | 66×78 | 80×160 |
| 26×44 | 34×56 | 40×64 | 47×68 | 55×98 | 66×90 | 80×165 |
| 26×45 | 34×58 | 40×65 | 47×82 | 55×110 | 66×100 | 82×130 |
| 26×48 | 34×60 | 40×68 | 47×85 | 55×140 | 66×115 | 85×85 |
| 27×27 | 34×68 | 40×69 | 47.5×60 | 56×56 | 66×120 | 85×125 |
| 28×28 | 35×35 | 40×70 | 48×48 | 56×85 | 67×70 | 85×130 |
| 28×32 | 35×45 | 40×71 | 48×52 | 56×100 | 67×102 | 85×155 |
| 28×40 | 35×52 | 40×72 | 48×56 | 57×57 | 67×127 | 86×125 |
| 28×42 | 35×55 | 40×75 | 48×65 | 58×60 | 68×100 | 90×90 |
| 28×44 | 35×58 | 40×85 | 48×74 | 58×62 | 68×106 | 90×95 |
| 28×46 | 35×60 | 41×39 | 48×75 | 58×65 | 68×110 | 90×130 |
| 28×48 | 35×66 | 42×42 | 48×78 | 58×72 | 68×120 | 90×170 |
| 28×49 | 36×36 | 42×54 | 48×82 | 58×75 | 68×125 | 93×165 |
| 28×52 | 36×38 | 42×58 | 48×85 | 58×90 | 68×130 | 95×100 |
| 29×40 | 36×40 | 42×60 | 48×86 | 58×100 | 68.5×103 | 95×120 |
| 29×42 | 36×48 | 42×65 | 48×90 | 58×104 | 69×105 | 98×150 |
| 29×44 | 36×52 | 42×66 | 48×96 | 58×106 | 70×75 | 98×196 |
| 30×30 | 36×56 | 42×70 | 48×97 | 58×120 | 70×85 | 98×200 |
| 30×34 | 36×58 | 42×73 | 49×95 | 58×124 | 70×90 | 100×100 |
| 30×36 | 36×60 | 42×85 | 50×50 | 60×60 | 70×100 | 120×120 |



Reviews
There are no reviews yet.